Comprehensive Range of Composting Solutions
From 25kg to 2500kg daily capacity – find the perfect organic waste converter for your facility’s needs
PLC Controlled
Fully Automatic
SS 304 Built
Durable Construction
24-48 Hours
Fast Processing
Zero Odour
Advanced Control
| Model | Daily Capacity | Dimensions (L×W×H) | Power Rating |
|---|---|---|---|
| BHC-25 KG | 25 kg/day | 1500 × 750 × 1500 mm | 2.0 KW |
| BHC-50 KG | 50 kg/day | 2000 × 800 × 1600 mm | 3.0 KW |
| BHC-100 KG | 100 kg/day | 2500 × 900 × 1800 mm | 5.0 KW |
| BHC-150 KG | 150 kg/day | 2800 × 1000 × 1900 mm | 7.5 KW |
| BHC-200 KG | 200 kg/day | 3000 × 1100 × 2000 mm | 10.0 KW |
| BHC-250 KG | 250 kg/day | 3200 × 1200 × 2100 mm | 12.0 KW |
| BHC-300 KG | 300 kg/day | 3500 × 1300 × 2200 mm | 15.0 KW |
| BHC-500 KG | 500 kg/day | 4000 × 1500 × 2400 mm | 20.0 KW |
| BHC-750 KG | 750 kg/day | 4500 × 1700 × 2600 mm | 25.0 KW |
| BHC-1000 KG | 1000 kg/day | 5000 × 1900 × 2800 mm | 30.0 KW |
| BHC-1500 KG | 1500 kg/day | 5500 × 2100 × 3000 mm | 40.0 KW |
| BHC-2000 KG | 2000 kg/day | 6000 × 2300 × 3200 mm | 50.0 KW |
| BHC-2500 KG | 2500 kg/day | 6500 × 2500 × 3400 mm | 60.0 KW |
Various Composting Solutions
We manufacture different types of composting machines to suit various needs and applications

Shredder Machine
Powerful shredding for efficient waste size reduction

Drum Composter
Rotating drum design for continuous mixing

Rotary Composter
Advanced rotary mechanism for uniform composting

Invessel Machine
Enclosed system for controlled composting
Need Help Choosing the Right Model?
Our experts are here to help you select the perfect composting solution for your needs